<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosephBecker Design &#187; Branding</title>
	<atom:link href="http://josephbecker.com/category/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://josephbecker.com</link>
	<description>Communicating Your Brand Through Design</description>
	<lastBuildDate>Wed, 09 Mar 2011 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Redesigns main page</title>
		<link>http://josephbecker.com/twitter-redesigns-main-page</link>
		<comments>http://josephbecker.com/twitter-redesigns-main-page#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:25:59 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=77</guid>
		<description><![CDATA[Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-78" title="twitter_redesign_jul09" src="http://josephbecker.com/wp-content/uploads/2009/07/twitter_redesign_jul09.jpg" alt="twitter_redesign_jul09" width="610" height="303" /></p>
<p>Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will be as pervasive as radio, only now you can pick and choose feeds. Newspapers are you listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/twitter-redesigns-main-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Story of online make over</title>
		<link>http://josephbecker.com/wired-story-of-online-make-over</link>
		<comments>http://josephbecker.com/wired-story-of-online-make-over#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:19:25 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=75</guid>
		<description><![CDATA[Here is an interesting article about social media and reinventing ones self. http://howto.wired.com/wiki/Reinvent_Yourself_Online]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article about social media and reinventing ones self.</p>
<p>http://howto.wired.com/wiki/Reinvent_Yourself_Online</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/wired-story-of-online-make-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Recession</title>
		<link>http://josephbecker.com/design-and-recession</link>
		<comments>http://josephbecker.com/design-and-recession#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:48:48 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=70</guid>
		<description><![CDATA[Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-72" title="walmart_logo" src="http://josephbecker.com/wp-content/uploads/2009/07/walmart_logo1.gif" alt="walmart_logo" width="470" height="200" /></p>
<p>Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been known for low prices, so why change the logo? The object for Wal Mart was to make people feel positive about choosing their store.</p>
<p>Gone is the Military looking logo with the star, in comes the Sans-Serif, upper and lower case type. This gives a great humanistic feeling to the brand. And then along comes this new &#8220;Sun&#8221;, &#8220;Star&#8221; icon. Now that says fun doesn&#8217;t it?</p>
<p>The point being, even a company that is already positioned as cheap understands how branding can generate revenue. The numbers don&#8217;t lie folks, Wal Mart has been the best performing store in the last two years. Has your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/design-and-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin</title>
		<link>http://josephbecker.com/seth-godin</link>
		<comments>http://josephbecker.com/seth-godin#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:47:51 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[free internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=64</guid>
		<description><![CDATA[Below is a link to one of the best articles I have read about the internet and the market. I had to repost and I suggest signing up for his Blog feed. Thanks Seth. http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html]]></description>
			<content:encoded><![CDATA[<p>Below is a link to one of the best articles I have read about the internet and the market. I had to repost and I suggest signing up for his Blog feed. Thanks Seth.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html">http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/seth-godin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients</title>
		<link>http://josephbecker.com/clients</link>
		<comments>http://josephbecker.com/clients#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:37:27 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=55</guid>
		<description><![CDATA[It is often overheard, whether by in-house or design agency, the word &#8220;clients&#8221;. Usually this is followed by some sort of sigh or moan. Really? Is it that bad? Someone hires you because they have faith enough that you will execute? Sometimes things can get frustrating, but the client is most important person for your [...]]]></description>
			<content:encoded><![CDATA[<p>It is often overheard, whether by in-house or design agency, the word &#8220;clients&#8221;. Usually this is followed by some sort of sigh or moan. Really? Is it that bad? Someone hires you because they have faith enough that you will execute? Sometimes things can get frustrating, but the client is most important person for your design business. It is our job as designers to create heroes out of all of out clients.</p>
<p>Remember they have been tasked to deliver a job, whether to a superior or to their own client/customer. We are the ones that help them deliver. We are a service industry. Always put yourself in the shoes of a client. Most of us are clients all the time. Do you like hearing a negative attitude from your server at a restaurant? Do you like being nickled and dimed by your cell phone provider? Good services is the key, go the extra mile. Hit there deadlines, all-nighters are common.</p>
<p>This does not mean you don&#8217;t offer an opinion, after all they hired you for that. The job here is to work with your client. Help educate them on design issues. Create a relationship that is trustworthy and beneficial to both. Show them how design can help their messaging. Show them you are a true partner and not just here to be billable.</p>
<p>And don&#8217;t forget, THANK THEM.</p>
<p>Without them you will be irrelevent.</p>
<p>So clients&#8230;.I thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM, What they should do</title>
		<link>http://josephbecker.com/gm-what-they-should-do</link>
		<comments>http://josephbecker.com/gm-what-they-should-do#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:24:26 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=50</guid>
		<description><![CDATA[Now that GM has entered into bankruptcy they have a chance to start over. What they should do is completely change the buying model. Be the first to actually perfect on time delivery. Let the shopper completely build and order their car with any options they would like via the web. No more &#8220;packages&#8221;. No [...]]]></description>
			<content:encoded><![CDATA[<p>Now that GM has entered into bankruptcy they have a chance to start over. What they should do is completely change the buying model. Be the first to actually perfect on time delivery. Let the shopper completely build and order their car with any options they would like via the web. No more &#8220;packages&#8221;. No more bloated inventory that needs incentives. No more high pressure sales. Direct interaction with customers. Become the car brand of the future by eliminating dealerships altogether. Crazy? Not really. Change all dealerships to certified service centers and test drive outlets. Yes this seems outlandish, but the shoppers of the future are the ones to grab. They shop in a different way, they think differently. GM can start new. For once I would like to see real change.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/gm-what-they-should-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

