<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosephBecker Design</title>
	<atom:link href="http://josephbecker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://josephbecker.com</link>
	<description>Communicating Your Brand Through Design</description>
	<lastBuildDate>Wed, 09 Mar 2011 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Starbucks New Logo</title>
		<link>http://josephbecker.com/starbucks-new-logo</link>
		<comments>http://josephbecker.com/starbucks-new-logo#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:00:52 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=93</guid>
		<description><![CDATA[The uber coffee house of Starbucks has simplified it&#8217;s logo. I am sure that people will be in an uproar about branding but this is nothing new. Starbucks obviously is a strong brand along with Apple, Nike and McDonalds. Starbucks has spent 40 years cultivating this mark and now by pairing the logo to it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The uber coffee house of Starbucks has simplified it&#8217;s logo. I am sure that people will be in an uproar about branding but this is nothing new. Starbucks obviously is a strong brand along with Apple, Nike and McDonalds. Starbucks has spent 40 years cultivating this mark and now by pairing the logo to it&#8217;s essence — will allow Starbucks to move into new ventures. Much like Apple dropping the &#8220;Computer&#8221; from it&#8217;s name and rainbow colors. It allowed people to see them as more than just a PC maker. I find it fun. Below is comments from the CEO of Starbucks:</p>
<p><object id="flashObj" width="480" height="295" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=737153501001&#038;playerID=88719743001&#038;playerKey=AQ~~,AAAAAGAdjh4~,FRd2Oughfq-VNNcHts-WSJ6a8MgLnJW1&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=737153501001&#038;playerID=88719743001&#038;playerKey=AQ~~,AAAAAGAdjh4~,FRd2Oughfq-VNNcHts-WSJ6a8MgLnJW1&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="295" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/starbucks-new-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 and Beyond</title>
		<link>http://josephbecker.com/2011-and-beyond</link>
		<comments>http://josephbecker.com/2011-and-beyond#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:33:44 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=91</guid>
		<description><![CDATA[Well it has been quite some time that I have posted here. In 2o11 I will post once a month (at least) about design, web, branding etc. This being a new year I have moved JosephBecker Design to a new server. I must say migrating a WordPress site was a little more difficult than I [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been quite some time that I have posted here. In 2o11 I will post once a month (at least) about design, web, branding etc. This being a new year I have moved JosephBecker Design to a new server. I must say migrating a WordPress site was a little more difficult than I remembered, but it looks like it is working now! More to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/2011-and-beyond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wordperfect Axiom</title>
		<link>http://josephbecker.com/the-wordperfect-axiom</link>
		<comments>http://josephbecker.com/the-wordperfect-axiom#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:41:24 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=87</guid>
		<description><![CDATA[This is a Blog by Seth Godin and it could not be more relevant. As new media designers it is important to understand the next platform. For us it may be the mobile catagory. I.E. smart phones and tablet devices. As the internet platform changes so should we. Read his blog, a very smart guy. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a Blog by Seth Godin and it could not be more relevant. As new media designers it is important to understand the next platform. For us it may be the mobile catagory. I.E. smart phones and tablet devices. As the internet platform changes so should we. Read his blog, a very smart guy.<br />
J</p>
<h3><a href="http://sethgodin.typepad.com/seths_blog/2010/03/the-wordperfect-axiom.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29" target="_blank">The Wordperfect Axiom</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/the-wordperfect-axiom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to ask before you redo your website (SETH GODIN)</title>
		<link>http://josephbecker.com/things-to-ask-before-you-redo-your-website-seth-godin</link>
		<comments>http://josephbecker.com/things-to-ask-before-you-redo-your-website-seth-godin#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:11:04 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[webiste questions]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=84</guid>
		<description><![CDATA[Hi all, from time to time I find things on the web that just make too much sense. Seth Godin is one of those things. His blog is one of the best out there so give him a look see. His latest is about websites and things you should think about before you begin. While [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-85" title="head-clickme2" src="http://josephbecker.com/wp-content/uploads/2009/09/head-clickme2.gif" alt="head-clickme2" width="150" height="247" /> Hi all, from time to time I find things on the web that just make too much sense. Seth Godin is one of those things. His blog is one of the best out there so give him a look see. His latest is about websites and things you should think about before you begin. While I won&#8217;t cut and paste it here, please, please follow the link below and give it a read. You will thank him.</p>
<h4><a title="Things to ask before you redo your website" href="http://sethgodin.typepad.com/seths_blog/2009/09/things-to-ask-before-you-redo-your-website.html" target="_blank">Things to ask before you redo your website (Seth Godin)</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/things-to-ask-before-you-redo-your-website-seth-godin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5</title>
		<link>http://josephbecker.com/html-5</link>
		<comments>http://josephbecker.com/html-5#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:38:01 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Technology and Design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=80</guid>
		<description><![CDATA[Yes the HTML language is changing again, this time it could be for the better. Check out this link from ZD NET: Microsoft joins HTML 5 standard fray in earnest http://news.zdnet.com/2100-9595_22-330109.html]]></description>
			<content:encoded><![CDATA[<p>Yes the HTML language is changing again, this time it could be for the better. Check out this link from ZD NET:</p>
<p><strong>Microsoft joins HTML 5 standard fray in earnest</strong><br />
<a title="Microsoft joins HTML 5 Standard" href="http://news.zdnet.com/2100-9595_22-330109.html" target="_blank">http://news.zdnet.com/2100-9595_22-330109.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/html-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Redesigns main page</title>
		<link>http://josephbecker.com/twitter-redesigns-main-page</link>
		<comments>http://josephbecker.com/twitter-redesigns-main-page#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:25:59 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=77</guid>
		<description><![CDATA[Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-78" title="twitter_redesign_jul09" src="http://josephbecker.com/wp-content/uploads/2009/07/twitter_redesign_jul09.jpg" alt="twitter_redesign_jul09" width="610" height="303" /></p>
<p>Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will be as pervasive as radio, only now you can pick and choose feeds. Newspapers are you listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/twitter-redesigns-main-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Story of online make over</title>
		<link>http://josephbecker.com/wired-story-of-online-make-over</link>
		<comments>http://josephbecker.com/wired-story-of-online-make-over#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:19:25 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=75</guid>
		<description><![CDATA[Here is an interesting article about social media and reinventing ones self. http://howto.wired.com/wiki/Reinvent_Yourself_Online]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article about social media and reinventing ones self.</p>
<p>http://howto.wired.com/wiki/Reinvent_Yourself_Online</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/wired-story-of-online-make-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Recession</title>
		<link>http://josephbecker.com/design-and-recession</link>
		<comments>http://josephbecker.com/design-and-recession#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:48:48 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=70</guid>
		<description><![CDATA[Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-72" title="walmart_logo" src="http://josephbecker.com/wp-content/uploads/2009/07/walmart_logo1.gif" alt="walmart_logo" width="470" height="200" /></p>
<p>Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been known for low prices, so why change the logo? The object for Wal Mart was to make people feel positive about choosing their store.</p>
<p>Gone is the Military looking logo with the star, in comes the Sans-Serif, upper and lower case type. This gives a great humanistic feeling to the brand. And then along comes this new &#8220;Sun&#8221;, &#8220;Star&#8221; icon. Now that says fun doesn&#8217;t it?</p>
<p>The point being, even a company that is already positioned as cheap understands how branding can generate revenue. The numbers don&#8217;t lie folks, Wal Mart has been the best performing store in the last two years. Has your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/design-and-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin</title>
		<link>http://josephbecker.com/seth-godin</link>
		<comments>http://josephbecker.com/seth-godin#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:47:51 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[free internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=64</guid>
		<description><![CDATA[Below is a link to one of the best articles I have read about the internet and the market. I had to repost and I suggest signing up for his Blog feed. Thanks Seth. http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html]]></description>
			<content:encoded><![CDATA[<p>Below is a link to one of the best articles I have read about the internet and the market. I had to repost and I suggest signing up for his Blog feed. Thanks Seth.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html">http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/seth-godin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Mobile</title>
		<link>http://josephbecker.com/design-for-mobile</link>
		<comments>http://josephbecker.com/design-for-mobile#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:01:56 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=59</guid>
		<description><![CDATA[It is becoming very clear that most people in the future will interface with their phone more than any other device. Phones have become the personal computer. Can design keep up? As technology evolves, we as designers must be prepared to evolve. Does the design work in a 640&#215;480 (again!)? Can it zoom and still [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-60" title="iphone" src="http://josephbecker.com/wp-content/uploads/2009/06/iphone.jpg" alt="iphone" width="550" height="267" /></p>
<p>It is becoming very clear that most people in the future will interface with their phone more than any other device. Phones have become the personal computer. Can design keep up? As technology evolves, we as designers must be prepared to evolve. Does the design work in a 640&#215;480 (again!)? Can it zoom and still be clear? Is messaging the same as for a print piece?</p>
<p>Yes the Cell phone has grown up, in fact I agree with the PC Mag.com writer John C. Dvorak&#8217;s article <a href="http://www.pcmag.com/article2/0,2817,2348745,00.asp">&#8220;The Perfect Mobile Phone Is (Nearly) Here.&#8221;</a> Here he states that our mobile phone  will be our personal computer. Something that we carry with us and &#8220;dock&#8221; when needed. Makes sense. So as designers we need to fully embrace and begin our new transition into designing for this platform.</p>
<p>The best is yet to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/design-for-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

