<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosephBecker Design</title>
	<atom:link href="http://josephbecker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://josephbecker.com</link>
	<description>Communicating Your Brand Through Design</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wordperfect Axiom</title>
		<link>http://josephbecker.com/the-wordperfect-axiom</link>
		<comments>http://josephbecker.com/the-wordperfect-axiom#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:41:24 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=87</guid>
		<description><![CDATA[This is a Blog by Seth Godin and it could not be more relevant. As new media designers it is important to understand the next platform. For us it may be the mobile catagory. I.E. smart phones and tablet devices. As the internet platform changes so should we. Read his blog, a very smart guy.
J
The [...]]]></description>
			<content:encoded><![CDATA[<p>This is a Blog by Seth Godin and it could not be more relevant. As new media designers it is important to understand the next platform. For us it may be the mobile catagory. I.E. smart phones and tablet devices. As the internet platform changes so should we. Read his blog, a very smart guy.<br />
J</p>
<h3><a href="http://sethgodin.typepad.com/seths_blog/2010/03/the-wordperfect-axiom.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29" target="_blank">The Wordperfect Axiom</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/the-wordperfect-axiom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things to ask before you redo your website (SETH GODIN)</title>
		<link>http://josephbecker.com/things-to-ask-before-you-redo-your-website-seth-godin</link>
		<comments>http://josephbecker.com/things-to-ask-before-you-redo-your-website-seth-godin#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:11:04 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[webiste questions]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=84</guid>
		<description><![CDATA[ Hi all, from time to time I find things on the web that just make too much sense. Seth Godin is one of those things. His blog is one of the best out there so give him a look see. His latest is about websites and things you should think about before you begin. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-85" title="head-clickme2" src="http://josephbecker.com/wp-content/uploads/2009/09/head-clickme2.gif" alt="head-clickme2" width="150" height="247" /> Hi all, from time to time I find things on the web that just make too much sense. Seth Godin is one of those things. His blog is one of the best out there so give him a look see. His latest is about websites and things you should think about before you begin. While I won&#8217;t cut and paste it here, please, please follow the link below and give it a read. You will thank him.</p>
<h4><a title="Things to ask before you redo your website" href="http://sethgodin.typepad.com/seths_blog/2009/09/things-to-ask-before-you-redo-your-website.html" target="_blank">Things to ask before you redo your website (Seth Godin)</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/things-to-ask-before-you-redo-your-website-seth-godin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5</title>
		<link>http://josephbecker.com/html-5</link>
		<comments>http://josephbecker.com/html-5#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:38:01 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Tools]]></category>
		<category><![CDATA[Technology and Design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=80</guid>
		<description><![CDATA[Yes the HTML language is changing again, this time it could be for the better. Check out this link from ZD NET:
Microsoft joins HTML 5 standard fray in earnest
http://news.zdnet.com/2100-9595_22-330109.html
]]></description>
			<content:encoded><![CDATA[<p>Yes the HTML language is changing again, this time it could be for the better. Check out this link from ZD NET:</p>
<p><strong>Microsoft joins HTML 5 standard fray in earnest</strong><br />
<a title="Microsoft joins HTML 5 Standard" href="http://news.zdnet.com/2100-9595_22-330109.html" target="_blank">http://news.zdnet.com/2100-9595_22-330109.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/html-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Redesigns main page</title>
		<link>http://josephbecker.com/twitter-redesigns-main-page</link>
		<comments>http://josephbecker.com/twitter-redesigns-main-page#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:25:59 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=77</guid>
		<description><![CDATA[
Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-78" title="twitter_redesign_jul09" src="http://josephbecker.com/wp-content/uploads/2009/07/twitter_redesign_jul09.jpg" alt="twitter_redesign_jul09" width="610" height="303" /></p>
<p>Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will be as pervasive as radio, only now you can pick and choose feeds. Newspapers are you listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/twitter-redesigns-main-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Story of online make over</title>
		<link>http://josephbecker.com/wired-story-of-online-make-over</link>
		<comments>http://josephbecker.com/wired-story-of-online-make-over#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:19:25 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=75</guid>
		<description><![CDATA[Here is an interesting article about social media and reinventing ones self.
http://howto.wired.com/wiki/Reinvent_Yourself_Online
]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article about social media and reinventing ones self.</p>
<p>http://howto.wired.com/wiki/Reinvent_Yourself_Online</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/wired-story-of-online-make-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Recession</title>
		<link>http://josephbecker.com/design-and-recession</link>
		<comments>http://josephbecker.com/design-and-recession#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:48:48 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=70</guid>
		<description><![CDATA[
Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-72" title="walmart_logo" src="http://josephbecker.com/wp-content/uploads/2009/07/walmart_logo1.gif" alt="walmart_logo" width="470" height="200" /></p>
<p>Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been known for low prices, so why change the logo? The object for Wal Mart was to make people feel positive about choosing their store.</p>
<p>Gone is the Military looking logo with the star, in comes the Sans-Serif, upper and lower case type. This gives a great humanistic feeling to the brand. And then along comes this new &#8220;Sun&#8221;, &#8220;Star&#8221; icon. Now that says fun doesn&#8217;t it?</p>
<p>The point being, even a company that is already positioned as cheap understands how branding can generate revenue. The numbers don&#8217;t lie folks, Wal Mart has been the best performing store in the last two years. Has your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/design-and-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin</title>
		<link>http://josephbecker.com/seth-godin</link>
		<comments>http://josephbecker.com/seth-godin#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:47:51 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[free internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=64</guid>
		<description><![CDATA[Below is a link to one of the best articles I have read about the internet and the market. I had to repost and I suggest signing up for his Blog feed. Thanks Seth.
http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html
]]></description>
			<content:encoded><![CDATA[<p>Below is a link to one of the best articles I have read about the internet and the market. I had to repost and I suggest signing up for his Blog feed. Thanks Seth.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html">http://sethgodin.typepad.com/seths_blog/2009/06/malcolm-is-wrong.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/seth-godin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Mobile</title>
		<link>http://josephbecker.com/design-for-mobile</link>
		<comments>http://josephbecker.com/design-for-mobile#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:01:56 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=59</guid>
		<description><![CDATA[
It is becoming very clear that most people in the future will interface with their phone more than any other device. Phones have become the personal computer. Can design keep up? As technology evolves, we as designers must be prepared to evolve. Does the design work in a 640&#215;480 (again!)? Can it zoom and still [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-60" title="iphone" src="http://josephbecker.com/wp-content/uploads/2009/06/iphone.jpg" alt="iphone" width="550" height="267" /></p>
<p>It is becoming very clear that most people in the future will interface with their phone more than any other device. Phones have become the personal computer. Can design keep up? As technology evolves, we as designers must be prepared to evolve. Does the design work in a 640&#215;480 (again!)? Can it zoom and still be clear? Is messaging the same as for a print piece?</p>
<p>Yes the Cell phone has grown up, in fact I agree with the PC Mag.com writer John C. Dvorak&#8217;s article <a href="http://www.pcmag.com/article2/0,2817,2348745,00.asp">&#8220;The Perfect Mobile Phone Is (Nearly) Here.&#8221;</a> Here he states that our mobile phone  will be our personal computer. Something that we carry with us and &#8220;dock&#8221; when needed. Makes sense. So as designers we need to fully embrace and begin our new transition into designing for this platform.</p>
<p>The best is yet to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/design-for-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients</title>
		<link>http://josephbecker.com/clients</link>
		<comments>http://josephbecker.com/clients#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:37:27 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=55</guid>
		<description><![CDATA[It is often overheard, whether by in-house or design agency, the word &#8220;clients&#8221;. Usually this is followed by some sort of sigh or moan. Really? Is it that bad? Someone hires you because they have faith enough that you will execute? Sometimes things can get frustrating, but the client is most important person for your [...]]]></description>
			<content:encoded><![CDATA[<p>It is often overheard, whether by in-house or design agency, the word &#8220;clients&#8221;. Usually this is followed by some sort of sigh or moan. Really? Is it that bad? Someone hires you because they have faith enough that you will execute? Sometimes things can get frustrating, but the client is most important person for your design business. It is our job as designers to create heroes out of all of out clients.</p>
<p>Remember they have been tasked to deliver a job, whether to a superior or to their own client/customer. We are the ones that help them deliver. We are a service industry. Always put yourself in the shoes of a client. Most of us are clients all the time. Do you like hearing a negative attitude from your server at a restaurant? Do you like being nickled and dimed by your cell phone provider? Good services is the key, go the extra mile. Hit there deadlines, all-nighters are common.</p>
<p>This does not mean you don&#8217;t offer an opinion, after all they hired you for that. The job here is to work with your client. Help educate them on design issues. Create a relationship that is trustworthy and beneficial to both. Show them how design can help their messaging. Show them you are a true partner and not just here to be billable.</p>
<p>And don&#8217;t forget, THANK THEM.</p>
<p>Without them you will be irrelevent.</p>
<p>So clients&#8230;.I thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design and Cost</title>
		<link>http://josephbecker.com/graphic-design-and-cost</link>
		<comments>http://josephbecker.com/graphic-design-and-cost#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:16:27 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=52</guid>
		<description><![CDATA[
There is a common misconception that Designers are &#8220;high priced&#8221;. Unfortunately in this economy many marketing teams and businesses think that cutting the designer out by purchasing templates or pre-made design will save money. Cutting a cost for the execution of creative could cost you audience and loss of revenue. Most of the time Design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-53" title="cost" src="http://josephbecker.com/wp-content/uploads/2009/06/cost.jpg" alt="cost" width="650" height="225" /></p>
<p>There is a common misconception that Designers are &#8220;high priced&#8221;. Unfortunately in this economy many marketing teams and businesses think that cutting the designer out by purchasing templates or pre-made design will save money. Cutting a cost for the execution of creative could cost you audience and loss of revenue. Most of the time Design or Creative is seen only as &#8220;cost&#8221;. When in fact it is revenue generating. look at the best brands like Apple, Nike, and Honda. All those companies put Design as a priority and is viewed as a way to generate revenue. It is not a coincedence that these are successful companies.</p>
<p>Hiring a Designer should be thought of as a partnership. The Designer should compliment your team and work with your Marketing team to achieve a unified goal. A Designer&#8217;s expertise is to deliver your message to the intended audience. Interpreting your creative brief to maximize the potential of the overall marketing plan and generate revenue. Would you hand over an architects plan to build your house to your sisters stepson who knows how to build forts? Then why hand over your Design to the same person that &#8220;knows&#8221; Photoshop?</p>
<p>The market today has plenty of opportunities to buy &#8220;cheap&#8221; design. The design may &#8220;look nice&#8221;. It probably is. However, is it yours? Did another company use the design as well? A good Design partner will work with you to maximize budget, time and execution. A Designers time is valuable but not necessarily expensive. So when you think you are &#8220;saving&#8221; money with purchasing some online template or logo, ask yourself this&#8230;What is the actual cost?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/graphic-design-and-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
