<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JosephBecker Design &#187; Branding</title>
	<atom:link href="http://josephbecker.com/tag/branding/feed" rel="self" type="application/rss+xml" />
	<link>http://josephbecker.com</link>
	<description>Communicating Your Brand Through Design</description>
	<lastBuildDate>Wed, 09 Mar 2011 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Redesigns main page</title>
		<link>http://josephbecker.com/twitter-redesigns-main-page</link>
		<comments>http://josephbecker.com/twitter-redesigns-main-page#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:25:59 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology and Design]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=77</guid>
		<description><![CDATA[Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-78" title="twitter_redesign_jul09" src="http://josephbecker.com/wp-content/uploads/2009/07/twitter_redesign_jul09.jpg" alt="twitter_redesign_jul09" width="610" height="303" /></p>
<p>Twitter redesigned their main page to reflect the use that as taken over Twitter. Over the last few months Twitter has become a powerful news search. It brings the reactions of individuals to things that happen instantly. From politics in Iran to a Dell Taco opening up in Michigan. Twitter is becoming something that will be as pervasive as radio, only now you can pick and choose feeds. Newspapers are you listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/twitter-redesigns-main-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Story of online make over</title>
		<link>http://josephbecker.com/wired-story-of-online-make-over</link>
		<comments>http://josephbecker.com/wired-story-of-online-make-over#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:19:25 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=75</guid>
		<description><![CDATA[Here is an interesting article about social media and reinventing ones self. http://howto.wired.com/wiki/Reinvent_Yourself_Online]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article about social media and reinventing ones self.</p>
<p>http://howto.wired.com/wiki/Reinvent_Yourself_Online</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/wired-story-of-online-make-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Recession</title>
		<link>http://josephbecker.com/design-and-recession</link>
		<comments>http://josephbecker.com/design-and-recession#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:48:48 +0000</pubDate>
		<dc:creator>JosephBecker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://josephbecker.com/?p=70</guid>
		<description><![CDATA[Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-72" title="walmart_logo" src="http://josephbecker.com/wp-content/uploads/2009/07/walmart_logo1.gif" alt="walmart_logo" width="470" height="200" /></p>
<p>Many companies are choosing to re-brand themselves through this recession. This brings up an interesting point. Can reinventing your visual representation move the needle for your company? Let&#8217;s look at Wal Mart and their new mark. In this time of economic downturn, people want to feel uplifted and positive. The chain store has always been known for low prices, so why change the logo? The object for Wal Mart was to make people feel positive about choosing their store.</p>
<p>Gone is the Military looking logo with the star, in comes the Sans-Serif, upper and lower case type. This gives a great humanistic feeling to the brand. And then along comes this new &#8220;Sun&#8221;, &#8220;Star&#8221; icon. Now that says fun doesn&#8217;t it?</p>
<p>The point being, even a company that is already positioned as cheap understands how branding can generate revenue. The numbers don&#8217;t lie folks, Wal Mart has been the best performing store in the last two years. Has your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://josephbecker.com/design-and-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

