<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>JosephBecker Design</title>
		<description>Communicating Your Brand Through Design</description>
		<link><![CDATA[http://josephbecker.com]]></link>
		<atom:link rel='next' href='http://josephbecker.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Carhartt Website]]></title>
			<description><![CDATA[Moving a heritage brand to new technology can forces the 
company to change the way it thinks. Carhartt re-launched it’s new e-commerce website keeping the customer as the central focus. Reaching out and connecting to it’s customer base on emotional level was the key. Visually connecting as well as 
allowing comments, rating system, social media and of course searching for the right product to purchase. 
Carhartt.com is a success because it creates a platform for ongoing communications with it’s core customer.
www.carhartt.com]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/web/carhartt_web.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/web/carhartt_web.jpg' medium='image' />
			<media:title><![CDATA[Carhartt Website]]></media:title>
			<media:description><![CDATA[Moving a heritage brand to new technology can forces the 
company to change the way it thinks. Carhartt re-launched it’s new e-commerce website keeping the customer as the central focus. Reaching out and connecting to it’s customer base on emotional level was the key. Visually connecting as well as 
allowing comments, rating system, social media and of course searching for the right product to purchase. 
Carhartt.com is a success because it creates a platform for ongoing communications with it’s core customer.
www.carhartt.com]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/web/thumbs/thumbs_carhartt_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[internet, web, website, web site, multimedia]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GMAC Intranet Identity site]]></title>
			<description><![CDATA[GMAC created a new identity and wanted to share it internally around the world. Instead of creating a printed manual, an 
interactive manual was born. By leveraging the power of the web, GMAC saved thousands of dollars. This online manual is easy to use and further enhances the GMAC Brand. Distribution of files are now much easier and can be accessed around 
the world.]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/web/gmac_web.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/web/gmac_web.jpg' medium='image' />
			<media:title><![CDATA[GMAC Intranet Identity site]]></media:title>
			<media:description><![CDATA[GMAC created a new identity and wanted to share it internally around the world. Instead of creating a printed manual, an 
interactive manual was born. By leveraging the power of the web, GMAC saved thousands of dollars. This online manual is easy to use and further enhances the GMAC Brand. Distribution of files are now much easier and can be accessed around 
the world.]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/web/thumbs/thumbs_gmac_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[internet, web, website, web site, multimedia]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Atlantic Credit Financing Website]]></title>
			<description><![CDATA[Atlantic Credit & Finance, Inc. is one of America’s fastest-
growing private companies. The business of debt financing 
can be very negative to the potential client. ACF has the brand equity of handling debt with a positve feeling. The design of their site needed to portray this. A FLASH intro helps set the tone. With new imagery, color and copy that is on brand, this site has become a success. 
www.atlanticcreditfinance.com]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/web/atlanticfinance_web.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/web/atlanticfinance_web.jpg' medium='image' />
			<media:title><![CDATA[Atlantic Credit Financing Website]]></media:title>
			<media:description><![CDATA[Atlantic Credit & Finance, Inc. is one of America’s fastest-
growing private companies. The business of debt financing 
can be very negative to the potential client. ACF has the brand equity of handling debt with a positve feeling. The design of their site needed to portray this. A FLASH intro helps set the tone. With new imagery, color and copy that is on brand, this site has become a success. 
www.atlanticcreditfinance.com]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/web/thumbs/thumbs_atlanticfinance_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[internet, web, website, web site, multimedia]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Atlanus Group Website]]></title>
			<description><![CDATA[A small networking consulting firm needed a Website that 
would attract and inform new clients. Atlantis Group wanted to create a presence that felt human not “Techie”. Their budget was small, their results were large. By creating a smart, easy to navigate, interesting site, Atlantis Group now has the tools to take on the larger companies.
www.atlantissys.com]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/web/atlantissys_web.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/web/atlantissys_web.jpg' medium='image' />
			<media:title><![CDATA[Atlanus Group Website]]></media:title>
			<media:description><![CDATA[A small networking consulting firm needed a Website that 
would attract and inform new clients. Atlantis Group wanted to create a presence that felt human not “Techie”. Their budget was small, their results were large. By creating a smart, easy to navigate, interesting site, Atlantis Group now has the tools to take on the larger companies.
www.atlantissys.com]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/web/thumbs/thumbs_atlantissys_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[internet, web, website, web site, multimedia]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(Sub)urban Fringe Website]]></title>
			<description><![CDATA[With the launch of a new brand a website becomes critical. 
Suburban fringe leverages the possiblities of web 2.0. Instead 
of the brochure online, Suburban Fringe is a step ahead by 
creating a blog and allowing for customers and followers to 
post their thoughts and comments about the companies work. Creating a real dialogue with potential and core customers allows a brand to grow and reach the right audience.
www.suburbanfringe.com]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/web/subfringe_web.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/web/subfringe_web.jpg' medium='image' />
			<media:title><![CDATA[(Sub)urban Fringe Website]]></media:title>
			<media:description><![CDATA[With the launch of a new brand a website becomes critical. 
Suburban fringe leverages the possiblities of web 2.0. Instead 
of the brochure online, Suburban Fringe is a step ahead by 
creating a blog and allowing for customers and followers to 
post their thoughts and comments about the companies work. Creating a real dialogue with potential and core customers allows a brand to grow and reach the right audience.
www.suburbanfringe.com]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/web/thumbs/thumbs_subfringe_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[internet, web, website, web site, multimedia]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GM Mobility]]></title>
			<description><![CDATA[The Mobility division of General Motors creates equipment that allows people with various physical difficulties to experience the freedom of driving. The budget is very small for a division that changes so many lives. To be mobile is to be indepenent and this press kit helps dealerships and customers choose the equipment that will help them in everyday life. 
By leveraging the idea of mobility the cover has a spinning wheel that shows various automobiles equipt with amazing tools  that change lives. Also included is a multimedia piece that gives the press all they need to write about GM Mobility.]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/print/gmmobility.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/print/gmmobility.jpg' medium='image' />
			<media:title><![CDATA[GM Mobility]]></media:title>
			<media:description><![CDATA[The Mobility division of General Motors creates equipment that allows people with various physical difficulties to experience the freedom of driving. The budget is very small for a division that changes so many lives. To be mobile is to be indepenent and this press kit helps dealerships and customers choose the equipment that will help them in everyday life. 
By leveraging the idea of mobility the cover has a spinning wheel that shows various automobiles equipt with amazing tools  that change lives. Also included is a multimedia piece that gives the press all they need to write about GM Mobility.]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/print/thumbs/thumbs_gmmobility.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Print, ad, manual, brochure, poster, press kit]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[U of M College of Engineering]]></title>
			<description><![CDATA[The University of Michigan has one of the best Engineering schools in the country. Recruiting prospective student is a never ending expedition. Appealing to high school students and other college students is a must. By interviewing students and asking the questions that connect with them, allows this communications piece to be effective.
The use of color and imagery expands the imagination of the student helps them project their future as a U of M student.]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/print/uofmminds.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/print/uofmminds.jpg' medium='image' />
			<media:title><![CDATA[U of M College of Engineering]]></media:title>
			<media:description><![CDATA[The University of Michigan has one of the best Engineering schools in the country. Recruiting prospective student is a never ending expedition. Appealing to high school students and other college students is a must. By interviewing students and asking the questions that connect with them, allows this communications piece to be effective.
The use of color and imagery expands the imagination of the student helps them project their future as a U of M student.]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/print/thumbs/thumbs_uofmminds.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Print, ad, manual, brochure, poster, press kit]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TRAP Independent film]]></title>
			<description><![CDATA[Selling an independent film can be a daunting task. Essentially every film made is a mini business. Promoting a film can make the difference between getting viewed by a potential buyer or placed in the “file” with the rest of the pack. Collaborating with the filmmakers of TRAP and developing a print story that 
conveys the essential feeling of the film, TRAP was sold and can now be purchased at Best Buy and viewed on Showtime.]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/print/trap_print.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/print/trap_print.jpg' medium='image' />
			<media:title><![CDATA[TRAP Independent film]]></media:title>
			<media:description><![CDATA[Selling an independent film can be a daunting task. Essentially every film made is a mini business. Promoting a film can make the difference between getting viewed by a potential buyer or placed in the “file” with the rest of the pack. Collaborating with the filmmakers of TRAP and developing a print story that 
conveys the essential feeling of the film, TRAP was sold and can now be purchased at Best Buy and viewed on Showtime.]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/print/thumbs/thumbs_trap_print.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Print, ad, manual, brochure, poster, press kit]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Linear Logic Collateral]]></title>
			<description><![CDATA[IT companies are often viewed as unapproachable and mechanic. The folks at Linear Logic are different. Their mission is to connect people and technology. With customer service as it’s goal, and creating user friendly solutions, their marketing material must reflect this. Showing people and little things like creating a smile out of their logo, shows the company is not like other IT firms. The marketing program is thoughtful and consistent and stands out in the market place.]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/print/linearlogic_print.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/print/linearlogic_print.jpg' medium='image' />
			<media:title><![CDATA[Linear Logic Collateral]]></media:title>
			<media:description><![CDATA[IT companies are often viewed as unapproachable and mechanic. The folks at Linear Logic are different. Their mission is to connect people and technology. With customer service as it’s goal, and creating user friendly solutions, their marketing material must reflect this. Showing people and little things like creating a smile out of their logo, shows the company is not like other IT firms. The marketing program is thoughtful and consistent and stands out in the market place.]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/print/thumbs/thumbs_linearlogic_print.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Print, ad, manual, brochure, poster, press kit]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Carhartt, Inc Identity Manual]]></title>
			<description><![CDATA[One of the most important print pieces a company can produce is an identity manual. In order for a global brand to effectively and consistently protect it’s brand is by teaching the basics to those who must apply it. From store owners to employees of the company, all are given the tools to help them portray the strength of a 120 year old company.]]></description>
			<link><![CDATA[http://josephbecker.com/wp-content/gallery/print/carharttidmanual.jpg]]></link>
			<media:content url='http://josephbecker.com/wp-content/gallery/print/carharttidmanual.jpg' medium='image' />
			<media:title><![CDATA[Carhartt, Inc Identity Manual]]></media:title>
			<media:description><![CDATA[One of the most important print pieces a company can produce is an identity manual. In order for a global brand to effectively and consistently protect it’s brand is by teaching the basics to those who must apply it. From store owners to employees of the company, all are given the tools to help them portray the strength of a 120 year old company.]]></media:description>
			<media:thumbnail url='http://josephbecker.com/wp-content/gallery/print/thumbs/thumbs_carharttidmanual.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Print, ad, manual, brochure, poster, press kit]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) JosephBecker Design (http://josephbecker.com)]]></media:copyright>
		</item>
	</channel>
</rss>
